June 2026 (s26) grade boundaries
The maximum after weighting is 200. In June 2026 the A* threshold for Extended components 22, 42, 62 was 161 and the A threshold was 134. Core grades run from C to G.
| Series | Tier | Option | Components | Max | A* | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 2026 (s26) | ||||||||||||
| s26 | Core | – | 11, 31, 51 | 200 | – | – | – | 105 | 91 | 78 | 64 | 50 |
| s26 | Core | – | 11, 31, 61 | 200 | – | – | – | 107 | 93 | 80 | 65 | 50 |
| s26 | Core | – | 12, 32, 52 | 200 | – | – | – | 114 | 99 | 85 | 70 | 55 |
| s26 | Core | – | 12, 32, 62 | 200 | – | – | – | 114 | 99 | 84 | 68 | 52 |
| s26 | Core | – | 13, 33, 53 | 200 | – | – | – | 114 | 99 | 85 | 70 | 55 |
| s26 | Core | – | 13, 33, 63 | 200 | – | – | – | 113 | 99 | 85 | 69 | 53 |
| s26 | Core | – | 17, 31, 51 | 200 | – | – | – | 105 | 91 | 78 | 64 | 50 |
| s26 | Core | – | 17, 31, 61 | 200 | – | – | – | 107 | 93 | 80 | 65 | 50 |
| s26 | Extended | – | 21, 41, 51 | 200 | 162 | 137 | 112 | 88 | 77 | 67 | 57 | 47 |
| s26 | Extended | – | 21, 41, 61 | 200 | 165 | 140 | 115 | 90 | 79 | 69 | 58 | 47 |
| s26 | Extended | – | 22, 42, 52 | 200 | 160 | 133 | 106 | 80 | 71 | 62 | 53 | 44 |
| s26 | Extended | – | 22, 42, 62 | 200 | 161 | 134 | 107 | 80 | 70 | 61 | 51 | 41 |
| s26 | Extended | – | 23, 43, 53 | 200 | 159 | 135 | 111 | 88 | 78 | 69 | 59 | 49 |
| s26 | Extended | – | 23, 43, 63 | 200 | 156 | 133 | 110 | 87 | 78 | 69 | 58 | 47 |
| s26 | Extended | – | 27, 41, 51 | 200 | 162 | 137 | 112 | 88 | 77 | 67 | 57 | 47 |
| s26 | Extended | – | 27, 41, 61 | 200 | 165 | 140 | 115 | 90 | 79 | 69 | 58 | 47 |
Grade A threshold, March 2021 to June 2026
0625 grade thresholds for every series
Latest series first. Pick a series or a tier to narrow the table.
| Series | Tier | Option | Components | Max | A* | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 2026 (s26) | ||||||||||||
| s26 | Core | – | 11, 31, 51 | 200 | – | – | – | 105 | 91 | 78 | 64 | 50 |
| s26 | Core | – | 11, 31, 61 | 200 | – | – | – | 107 | 93 | 80 | 65 | 50 |
| s26 | Core | – | 12, 32, 52 | 200 | – | – | – | 114 | 99 | 85 | 70 | 55 |
| s26 | Core | – | 12, 32, 62 | 200 | – | – | – | 114 | 99 | 84 | 68 | 52 |
| s26 | Core | – | 13, 33, 53 | 200 | – | – | – | 114 | 99 | 85 | 70 | 55 |
| s26 | Core | – | 13, 33, 63 | 200 | – | – | – | 113 | 99 | 85 | 69 | 53 |
| s26 | Core | – | 17, 31, 51 | 200 | – | – | – | 105 | 91 | 78 | 64 | 50 |
| s26 | Core | – | 17, 31, 61 | 200 | – | – | – | 107 | 93 | 80 | 65 | 50 |
| s26 | Extended | – | 21, 41, 51 | 200 | 162 | 137 | 112 | 88 | 77 | 67 | 57 | 47 |
| s26 | Extended | – | 21, 41, 61 | 200 | 165 | 140 | 115 | 90 | 79 | 69 | 58 | 47 |
| s26 | Extended | – | 22, 42, 52 | 200 | 160 | 133 | 106 | 80 | 71 | 62 | 53 | 44 |
| s26 | Extended | – | 22, 42, 62 | 200 | 161 | 134 | 107 | 80 | 70 | 61 | 51 | 41 |
| s26 | Extended | – | 23, 43, 53 | 200 | 159 | 135 | 111 | 88 | 78 | 69 | 59 | 49 |
| s26 | Extended | – | 23, 43, 63 | 200 | 156 | 133 | 110 | 87 | 78 | 69 | 58 | 47 |
| s26 | Extended | – | 27, 41, 51 | 200 | 162 | 137 | 112 | 88 | 77 | 67 | 57 | 47 |
| s26 | Extended | – | 27, 41, 61 | 200 | 165 | 140 | 115 | 90 | 79 | 69 | 58 | 47 |
| March 2026 (m26) | ||||||||||||
| m26 | Core | – | 12, 32, 52 | 200 | – | – | – | 119 | 103 | 87 | 73 | 59 |
| m26 | Core | – | 12, 32, 62 | 200 | – | – | – | 119 | 103 | 87 | 73 | 59 |
| m26 | Extended | – | 22, 42, 52 | 200 | 157 | 134 | 111 | 89 | 76 | 63 | 50 | 37 |
| m26 | Extended | – | 22, 42, 62 | 200 | 158 | 135 | 112 | 89 | 76 | 63 | 50 | 37 |
| November 2025 (w25) | ||||||||||||
| w25 | Extended | BX | 21, 41, 51 | 200 | 151 | 131 | 111 | 92 | 79 | 67 | 54 | 41 |
| w25 | Extended | BY | 22, 42, 52 | 200 | 145 | 125 | 105 | 85 | 73 | 61 | 51 | 41 |
| w25 | Extended | BZ | 23, 43, 53 | 200 | 146 | 126 | 106 | 87 | 74 | 62 | 51 | 40 |
| w25 | Extended | CX | 21, 41, 61 | 200 | 149 | 129 | 109 | 89 | 76 | 63 | 51 | 39 |
| w25 | Extended | CY | 22, 42, 62 | 200 | 145 | 124 | 103 | 82 | 70 | 58 | 48 | 38 |
| w25 | Extended | CZ | 23, 43, 63 | 200 | 146 | 125 | 104 | 83 | 71 | 59 | 48 | 37 |
| w25 | Core | FX | 11, 31, 51 | 200 | – | – | – | 131 | 114 | 98 | 81 | 64 |
| w25 | Core | FY | 12, 32, 52 | 200 | – | – | – | 124 | 107 | 91 | 76 | 61 |
| w25 | Core | FZ | 13, 33, 53 | 200 | – | – | – | 126 | 109 | 92 | 76 | 60 |
| w25 | Core | GX | 11, 31, 61 | 200 | – | – | – | 128 | 111 | 94 | 78 | 62 |
| w25 | Core | GY | 12, 32, 62 | 200 | – | – | – | 121 | 104 | 88 | 73 | 58 |
| w25 | Core | GZ | 13, 33, 63 | 200 | – | – | – | 122 | 105 | 89 | 73 | 57 |
| June 2025 (s25) What the June 2025 examiner reports said → | ||||||||||||
| s25 | Extended | BX | 21, 41, 51 | 200 | 147 | 123 | 99 | 75 | 67 | 60 | 53 | 46 |
| s25 | Extended | BY | 22, 42, 52 | 200 | 154 | 128 | 102 | 77 | 66 | 56 | 47 | 38 |
| s25 | Extended | BZ | 23, 43, 53 | 200 | 143 | 122 | 101 | 81 | 69 | 58 | 48 | 38 |
| s25 | Extended | CX | 21, 41, 61 | 200 | 151 | 126 | 101 | 76 | 67 | 59 | 51 | 43 |
| s25 | Extended | CY | 22, 42, 62 | 200 | 153 | 128 | 103 | 78 | 67 | 57 | 47 | 37 |
| s25 | Extended | CZ | 23, 43, 63 | 200 | 144 | 123 | 102 | 82 | 70 | 58 | 47 | 36 |
| s25 | Core | FX | 11, 31, 51 | 200 | – | – | – | 109 | 94 | 80 | 64 | 48 |
| s25 | Core | FY | 12, 32, 52 | 200 | – | – | – | 107 | 91 | 76 | 60 | 44 |
| s25 | Core | FZ | 13, 33, 53 | 200 | – | – | – | 103 | 88 | 74 | 58 | 42 |
| s25 | Core | GX | 11, 31, 61 | 200 | – | – | – | 110 | 94 | 79 | 62 | 45 |
| s25 | Core | GY | 12, 32, 62 | 200 | – | – | – | 108 | 92 | 77 | 60 | 43 |
| s25 | Core | GZ | 13, 33, 63 | 200 | – | – | – | 104 | 89 | 74 | 57 | 40 |
| March 2025 (m25) | ||||||||||||
| m25 | Extended | BY | 22, 42, 52 | 200 | 159 | 137 | 115 | 94 | 80 | 67 | 54 | 41 |
| m25 | Extended | CY | 22, 42, 62 | 200 | 158 | 136 | 114 | 92 | 78 | 65 | 52 | 39 |
| m25 | Core | FY | 12, 32, 52 | 200 | – | – | – | 127 | 111 | 95 | 79 | 63 |
| m25 | Core | GY | 12, 32, 62 | 200 | – | – | – | 125 | 109 | 93 | 77 | 61 |
| November 2024 (w24) | ||||||||||||
| w24 | Extended | BX | 21, 41, 51 | 200 | 141 | 120 | 99 | 78 | 67 | 56 | 46 | 36 |
| w24 | Extended | BY | 22, 42, 52 | 200 | 144 | 122 | 100 | 79 | 69 | 59 | 49 | 39 |
| w24 | Extended | BZ | 23, 43, 53 | 200 | 140 | 121 | 102 | 83 | 71 | 60 | 47 | 34 |
| w24 | Extended | CX | 21, 41, 61 | 200 | 138 | 117 | 96 | 76 | 65 | 54 | 44 | 34 |
| w24 | Extended | CY | 22, 42, 62 | 200 | 146 | 124 | 102 | 81 | 70 | 60 | 49 | 38 |
| w24 | Extended | CZ | 23, 43, 63 | 200 | 142 | 122 | 102 | 83 | 72 | 61 | 48 | 35 |
| w24 | Core | FX | 11, 31, 51 | 200 | – | – | – | 122 | 108 | 94 | 79 | 64 |
| w24 | Core | FY | 12, 32, 52 | 200 | – | – | – | 114 | 97 | 80 | 65 | 50 |
| w24 | Core | GX | 11, 31, 61 | 200 | – | – | – | 120 | 106 | 92 | 77 | 62 |
| w24 | Core | GY | 12, 32, 62 | 200 | – | – | – | 116 | 98 | 81 | 65 | 49 |
| w24 | Core | GZ | 13, 33, 63 | 200 | – | – | – | 110 | 95 | 81 | 67 | 53 |
| June 2024 (s24) | ||||||||||||
| s24 | Extended | BX | 21, 41, 51 | 200 | 144 | 119 | 94 | 70 | 63 | 56 | 50 | 44 |
| s24 | Extended | BY | 22, 42, 52 | 200 | 145 | 120 | 95 | 71 | 61 | 52 | 42 | 32 |
| s24 | Extended | BZ | 23, 43, 53 | 200 | 141 | 121 | 101 | 81 | 69 | 58 | 47 | 36 |
| s24 | Extended | CX | 21, 41, 61 | 200 | 146 | 122 | 98 | 74 | 66 | 59 | 52 | 45 |
| s24 | Extended | CY | 22, 42, 62 | 200 | 149 | 124 | 99 | 74 | 64 | 54 | 44 | 34 |
| s24 | Extended | CZ | 23, 43, 63 | 200 | 141 | 121 | 101 | 81 | 69 | 58 | 47 | 36 |
| s24 | Core | FX | 11, 31, 51 | 200 | – | – | – | 113 | 98 | 83 | 70 | 57 |
| s24 | Core | FY | 12, 32, 52 | 200 | – | – | – | 110 | 95 | 80 | 64 | 48 |
| s24 | Core | GX | 11, 31, 61 | 200 | – | – | – | 117 | 101 | 86 | 72 | 58 |
| s24 | Core | GY | 12, 32, 62 | 200 | – | – | – | 113 | 97 | 82 | 66 | 50 |
| s24 | Core | GZ | 13, 33, 63 | 200 | – | – | – | 113 | 97 | 81 | 64 | 47 |
| March 2024 (m24) | ||||||||||||
| m24 | Extended | BY | 22, 42, 52 | 200 | 147 | 127 | 107 | 87 | 75 | 63 | 52 | 41 |
| m24 | Extended | CY | 22, 42, 62 | 200 | 148 | 127 | 106 | 86 | 74 | 62 | 51 | 40 |
| m24 | Core | FY | 12, 32, 52 | 200 | – | – | – | 123 | 108 | 93 | 78 | 63 |
| m24 | Core | GY | 12, 32, 62 | 200 | – | – | – | 122 | 107 | 92 | 77 | 62 |
| November 2023 (w23) | ||||||||||||
| w23 | Extended | BX | 21, 41, 51 | 200 | 142 | 122 | 102 | 82 | 69 | 57 | 44 | 31 |
| w23 | Extended | BY | 22, 42, 52 | 200 | 138 | 117 | 96 | 76 | 66 | 56 | 47 | 38 |
| w23 | Extended | BZ | 23, 43, 53 | 200 | 146 | 126 | 106 | 87 | 73 | 60 | 48 | 36 |
| w23 | Extended | CX | 21, 41, 61 | 200 | 141 | 121 | 101 | 81 | 69 | 57 | 44 | 31 |
| w23 | Extended | CY | 22, 42, 62 | 200 | 138 | 117 | 96 | 76 | 66 | 56 | 47 | 38 |
| w23 | Extended | CZ | 23, 43, 63 | 200 | 143 | 124 | 105 | 86 | 73 | 61 | 50 | 39 |
| w23 | Core | FX | 11, 31, 51 | 200 | – | – | – | 114 | 99 | 85 | 69 | 53 |
| w23 | Core | FY | 12, 32, 52 | 200 | – | – | – | 117 | 102 | 87 | 73 | 59 |
| w23 | Core | FZ | 13, 33, 53 | 200 | – | – | – | 113 | 99 | 86 | 72 | 58 |
| w23 | Core | GX | 11, 31, 61 | 200 | – | – | – | 113 | 99 | 85 | 69 | 53 |
| w23 | Core | GY | 12, 32, 62 | 200 | – | – | – | 117 | 102 | 87 | 73 | 59 |
| w23 | Core | GZ | 13, 33, 63 | 200 | – | – | – | 112 | 99 | 87 | 74 | 61 |
| June 2023 (s23) | ||||||||||||
| s23 | Extended | BX | 21, 41, 51 | 200 | 128 | 106 | 84 | 63 | 56 | 50 | 44 | 38 |
| s23 | Extended | BY | 22, 42, 52 | 200 | 148 | 122 | 96 | 71 | 60 | 50 | 40 | 30 |
| s23 | Extended | BZ | 23, 43, 53 | 200 | 141 | 122 | 103 | 84 | 73 | 62 | 51 | 40 |
| s23 | Extended | CX | 21, 41, 61 | 200 | 130 | 107 | 84 | 62 | 55 | 48 | 41 | 34 |
| s23 | Extended | CY | 22, 42, 62 | 200 | 151 | 125 | 99 | 73 | 62 | 52 | 42 | 32 |
| s23 | Extended | CZ | 23, 43, 63 | 200 | 141 | 122 | 103 | 84 | 73 | 62 | 51 | 40 |
| s23 | Core | FX | 11, 31, 51 | 200 | – | – | – | 114 | 99 | 85 | 71 | 57 |
| s23 | Core | FY | 12, 32, 52 | 200 | – | – | – | 104 | 89 | 75 | 59 | 43 |
| s23 | Core | GX | 11, 31, 61 | 200 | – | – | – | 113 | 98 | 83 | 68 | 53 |
| s23 | Core | GY | 12, 32, 62 | 200 | – | – | – | 106 | 91 | 77 | 61 | 45 |
| s23 | Core | GZ | 13, 33, 63 | 200 | – | – | – | 113 | 96 | 79 | 60 | 41 |
| March 2023 (m23) | ||||||||||||
| m23 | Extended | BY | 22, 42, 52 | 200 | 132 | 114 | 96 | 78 | 67 | 56 | 45 | 34 |
| m23 | Extended | CY | 22, 42, 62 | 200 | 133 | 115 | 97 | 79 | 68 | 57 | 46 | 35 |
| m23 | Core | FY | 12, 32, 52 | 200 | – | – | – | 106 | 90 | 75 | 60 | 45 |
| m23 | Core | GY | 12, 32, 62 | 200 | – | – | – | 107 | 91 | 76 | 61 | 46 |
| November 2022 (w22) | ||||||||||||
| w22 | Extended | BX | 21, 41, 51 | 200 | 134 | 116 | 98 | 80 | 66 | 53 | 41 | 29 |
| w22 | Extended | BY | 22, 42, 52 | 200 | 131 | 111 | 91 | 72 | 63 | 54 | 45 | 36 |
| w22 | Extended | BZ | 23, 43, 53 | 200 | 133 | 114 | 95 | 77 | 65 | 53 | 41 | 29 |
| w22 | Extended | CX | 21, 41, 61 | 200 | 134 | 116 | 98 | 80 | 66 | 53 | 41 | 29 |
| w22 | Extended | CY | 22, 42, 62 | 200 | 131 | 111 | 91 | 72 | 63 | 54 | 45 | 36 |
| w22 | Extended | CZ | 23, 43, 63 | 200 | 133 | 114 | 95 | 77 | 65 | 53 | 41 | 29 |
| w22 | Core | FX | 11, 31, 51 | 200 | – | – | – | 116 | 99 | 82 | 65 | 48 |
| w22 | Core | FY | 12, 32, 52 | 200 | – | – | – | 109 | 92 | 76 | 60 | 44 |
| w22 | Core | FZ | 13, 33, 53 | 200 | – | – | – | 111 | 96 | 81 | 67 | 53 |
| w22 | Core | GX | 11, 31, 61 | 200 | – | – | – | 116 | 99 | 82 | 65 | 48 |
| w22 | Core | GY | 12, 32, 62 | 200 | – | – | – | 109 | 92 | 76 | 60 | 44 |
| w22 | Core | GZ | 13, 33, 63 | 200 | – | – | – | 111 | 96 | 81 | 67 | 53 |
| June 2022 (s22) | ||||||||||||
| s22 | Extended | BX | 21, 41, 51 | 200 | 123 | 102 | 81 | 61 | 53 | 45 | 38 | 31 |
| s22 | Extended | BY | 22, 42, 52 | 200 | 137 | 113 | 89 | 66 | 56 | 47 | 38 | 29 |
| s22 | Extended | BZ | 23, 43, 53 | 200 | 135 | 116 | 97 | 78 | 67 | 56 | 45 | 34 |
| s22 | Extended | CX | 21, 41, 61 | 200 | 126 | 104 | 82 | 61 | 53 | 45 | 38 | 31 |
| s22 | Extended | CY | 22, 42, 62 | 200 | 137 | 113 | 89 | 66 | 56 | 46 | 37 | 28 |
| s22 | Extended | CZ | 23, 43, 63 | 200 | 135 | 116 | 97 | 78 | 67 | 56 | 45 | 34 |
| s22 | Core | FX | 11, 31, 51 | 200 | – | – | – | 106 | 91 | 76 | 60 | 44 |
| s22 | Core | FY | 12, 32, 52 | 200 | – | – | – | 101 | 85 | 70 | 55 | 40 |
| s22 | Core | FZ | 13, 33, 53 | 200 | – | – | – | 102 | 86 | 70 | 54 | 38 |
| s22 | Core | GX | 11, 31, 61 | 200 | – | – | – | 106 | 91 | 76 | 60 | 44 |
| s22 | Core | GY | 12, 32, 62 | 200 | – | – | – | 101 | 85 | 69 | 54 | 39 |
| s22 | Core | GZ | 13, 33, 63 | 200 | – | – | – | 102 | 86 | 70 | 54 | 38 |
| March 2022 (m22) | ||||||||||||
| m22 | Extended | BY | 22, 42, 52 | 200 | 124 | 105 | 86 | 68 | 59 | 51 | 42 | 33 |
| m22 | Extended | CY | 22, 42, 62 | 200 | 125 | 106 | 87 | 69 | 60 | 52 | 43 | 34 |
| m22 | Core | FY | 12, 32, 52 | 200 | – | – | – | 106 | 88 | 71 | 54 | 37 |
| m22 | Core | GY | 12, 32, 62 | 200 | – | – | – | 107 | 89 | 72 | 55 | 38 |
| November 2021 (w21) | ||||||||||||
| w21 | Extended | BX | 21, 41, 51 | 200 | 120 | 103 | 86 | 69 | 59 | 50 | 41 | 32 |
| w21 | Extended | BY | 22, 42, 52 | 200 | 130 | 111 | 92 | 74 | 65 | 56 | 48 | 40 |
| w21 | Extended | BZ | 23, 43, 53 | 200 | 126 | 109 | 92 | 75 | 64 | 53 | 42 | 31 |
| w21 | Extended | CX | 21, 41, 61 | 200 | 120 | 103 | 86 | 69 | 59 | 50 | 41 | 32 |
| w21 | Extended | CY | 22, 42, 62 | 200 | 132 | 112 | 92 | 73 | 64 | 55 | 46 | 37 |
| w21 | Extended | CZ | 23, 43, 63 | 200 | 126 | 109 | 92 | 75 | 64 | 53 | 42 | 31 |
| w21 | Core | FX | 11, 31, 51 | 200 | – | – | – | 113 | 97 | 81 | 67 | 53 |
| w21 | Core | FY | 12, 32, 52 | 200 | – | – | – | 120 | 102 | 85 | 68 | 51 |
| w21 | Core | FZ | 13, 33, 53 | 200 | – | – | – | 114 | 100 | 87 | 74 | 61 |
| w21 | Core | GX | 11, 31, 61 | 200 | – | – | – | 113 | 97 | 81 | 67 | 53 |
| w21 | Core | GY | 12, 32, 62 | 200 | – | – | – | 119 | 101 | 84 | 66 | 48 |
| w21 | Core | GZ | 13, 33, 63 | 200 | – | – | – | 114 | 100 | 87 | 74 | 61 |
| June 2021 (s21) | ||||||||||||
| s21 | Extended | BX | 21, 41, 51 | 200 | 107 | 92 | 77 | 62 | 55 | 48 | 41 | 34 |
| s21 | Extended | BY | 22, 42, 52 | 200 | 128 | 109 | 90 | 72 | 60 | 49 | 38 | 27 |
| s21 | Extended | BZ | 23, 43, 53 | 200 | 126 | 108 | 90 | 73 | 62 | 52 | 42 | 32 |
| s21 | Extended | CX | 21, 41, 61 | 200 | 109 | 93 | 77 | 62 | 55 | 49 | 43 | 37 |
| s21 | Extended | CY | 22, 42, 62 | 200 | 130 | 111 | 92 | 74 | 63 | 52 | 41 | 30 |
| s21 | Extended | CZ | 23, 43, 63 | 200 | 127 | 108 | 89 | 71 | 60 | 49 | 38 | 27 |
| s21 | Core | FX | 11, 31, 51 | 200 | – | – | – | 110 | 95 | 81 | 66 | 51 |
| s21 | Core | FY | 12, 32, 52 | 200 | – | – | – | 99 | 83 | 67 | 52 | 37 |
| s21 | Core | FZ | 13, 33, 53 | 200 | – | – | – | 102 | 85 | 69 | 53 | 37 |
| s21 | Core | GX | 11, 31, 61 | 200 | – | – | – | 110 | 96 | 82 | 68 | 54 |
| s21 | Core | GY | 12, 32, 62 | 200 | – | – | – | 101 | 85 | 70 | 55 | 40 |
| s21 | Core | GZ | 13, 33, 63 | 200 | – | – | – | 100 | 83 | 66 | 49 | 32 |
| March 2021 (m21) | ||||||||||||
| m21 | Extended | BY | 22, 42, 52 | 200 | 129 | 109 | 89 | 69 | 60 | 51 | 43 | 35 |
| m21 | Extended | CY | 22, 42, 62 | 200 | 130 | 110 | 90 | 71 | 61 | 52 | 44 | 36 |
| m21 | Core | FY | 12, 32, 52 | 200 | – | – | – | 102 | 86 | 71 | 56 | 41 |
| m21 | Core | GY | 12, 32, 62 | 200 | – | – | – | 104 | 88 | 72 | 57 | 42 |
Other entry options (4 rows)
Cambridge's documents also list component 50 on its own, with its own maximum. It is here as Cambridge prints it.
| Series | Entry | Option | Components | Max | A* | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 2026 (s26) | ||||||||||||
| s26 | – | – | 50 | 90 | 81 | 75 | 64 | 54 | 47 | 41 | 34 | 27 |
| November 2023 (w23) | ||||||||||||
| w23 | – | P1 | 50 | 90 | 78 | 70 | 62 | 54 | 46 | 38 | 30 | 22 |
| June 2023 (s23) | ||||||||||||
| s23 | – | P1 | 50 | 90 | 78 | 70 | 62 | 54 | 46 | 38 | 30 | 22 |
| June 2022 (s22) | ||||||||||||
| s22 | – | P1 | 50 | 90 | 74 | 64 | 54 | 44 | 36 | 29 | 22 | 15 |
How to read a grade threshold table
- Find your row by components. The component numbers are the papers you sat: the first digit is the paper, the second is the variant. Extended candidates take Papers 2, 4 and either 5 or 6; Core candidates take Papers 1, 3 and either 5 or 6.
- Syllabus thresholds are totals after weighting. Cambridge describes them as the minimum marks for each grade, set from the weighted thresholds of the individual components. The weighted maximum is 200.
- A* only exists for the whole IGCSE. Cambridge's documents say there is no A* on an individual component.
- Core rows start at C. Core candidates are eligible for grades C to G, so Cambridge prints a dash for A*, A and B.
- More than one route to a grade. Where an entry option offers more than one route, Cambridge awards the best grade available from the combination of components the candidate took.
Sitting 0972, the 9–1 version? Cambridge publishes a separate threshold document for 0972, so use that one. Is 0972 the same as 0625? covers the rest.
Where these numbers come from
Every number on this page is from Cambridge International's grade threshold documents for Cambridge IGCSE Physics (0625), one for each series, listed below. For more information the documents point to cambridgeinternational.org/igcse. If a number here ever disagrees with Cambridge's document, the document is right: use the “Spotted a mistake?” button to tell me.
The 17 documents
- Grade thresholds – June 2026, Cambridge IGCSE Physics (0625)
- Grade thresholds – March 2026, Cambridge IGCSE Physics (0625)
- Grade thresholds – November 2025, Cambridge IGCSE Physics (0625)
- Grade thresholds – June 2025, Cambridge IGCSE Physics (0625)
- Grade thresholds – March 2025, Cambridge IGCSE Physics (0625)
- Grade thresholds – November 2024, Cambridge IGCSE Physics (0625)
- Grade thresholds – June 2024, Cambridge IGCSE Physics (0625)
- Grade thresholds – March 2024, Cambridge IGCSE Physics (0625)
- Grade thresholds – November 2023, Cambridge IGCSE Physics (0625)
- Grade thresholds – June 2023, Cambridge IGCSE Physics (0625)
- Grade thresholds – March 2023, Cambridge IGCSE Physics (0625)
- Grade thresholds – November 2022, Cambridge IGCSE Physics (0625)
- Grade thresholds – June 2022, Cambridge IGCSE Physics (0625)
- Grade thresholds – March 2022, Cambridge IGCSE Physics (0625)
- Grade thresholds – November 2021, Cambridge IGCSE Physics (0625)
- Grade thresholds – June 2021, Cambridge IGCSE Physics (0625)
- Grade thresholds – March 2021, Cambridge IGCSE Physics (0625)